Model:N10,N50,N60
The digital pressure and temeprature indicator designed with advanced technology in the world, it is small in volume, light in height and save power and completed function, it can display both the pressure and temperature.
Send inquiry Download PDFIt can be widely used not only in situation of display and autocontrol in hydraulic pressure, oil, plastics, latex, printing and dyeing, textile industry.
Display | Double four digits high brightness green and ren radiation numeral pipe |
Display range | 001-9999Mpa (radix point alterable) |
Precision | 0.2%FS+-1bit |
Pressure signal input | 2mV/V ;3.3mV/V 4-20mA, 0-10V (Optional) |
Temperature signal input | K, J, E thermocouple optional |
Sampling speed | 20 times/second |
Work temperature and humidity | 0-55’C, ≥80%RH |
Power supply | 85-265VAC 50Hz-60Hz |
Size | N60: 96mm x 96mm x 100 mm (W x H x D)
N50: 96mm×48mm×100 mm (W x H x D) N10: 48mm×96mm×100 mm (W x H x D) |
Weight | approximately 400g/200g/200g |