Description
Technical Parameters
| Effective Measuring Range | 0~5000mm(Customizable) |
| Output Signal | 4-20mA, 0-10V, CANopen, CANbus, EtherCAT(Customizable) |
| Max Detectable Velocity | 10m/s |
| Operating Voltage | DC 24V±20% |
| Resolution | 1μm, 10μm(Optional) |
| Non-linearity Error | <±0.05%F.S. or 100μm(The highest accuracy can be achieved at ±30µm, and the accuracy can be customized.) |
| Repeatability Error | ±10μm |
| Temperature Effect | ≤0.005%F.S/℃ |
| Insulation withstand voltage | AC 500V/1min/1mA |
| Short-circuit Protection | Ground short circuit protection |
| Reverse Polarity Protection | Yes |
| Operating Temperature | -40℃~+80℃ |
| Storage Temperature | -45℃~+100℃ |
| Protection | IP67~IP69K(Optional) |
| Electrostatic Discharge (ESD) | Contact Discharge: 4 kV , Air Discharge: 8 kV |
| Vibration | 15g, 30Hz~38Hz |
| Shock | 10~100g |
| Operating Pressure | 35MPa (Max peak pressure 50MPa) |
| Surge Immunity | Power Port: Differential Mode ±1 kV / 42 Ω; Common Mode ±2 kV / 12 Ω. I/O Port: Common Mode ±0.5 kV / 42 Ω; Criterion B. |
| Burst Immunity | ±2kV、5/50ns、5kHz;Criterion A. |
Features


It can realize intelligent mechanical steering control, arm extension control, forward and backward steering control, lifting control, eccentric motion control, linear displacement control, and angle control.




