Description
Description
Technical Parameters
Differential pressure measurement range | ‐100kPa~0-10kPa~5Mpa | ||
Overload | 150%FS | ||
Singal output | 4‐20mA ; 4‐20mA+HART ; RS485 | ||
Power supply | 24(12~36V)DC | ||
Comprehensive accuracy | 0.075%FS ; 0.1%FS ; 0.25%FS ; 0.5%FS | ||
Long term stability | ±0.1%FS/year | ||
Non-linearity | 0.1%FS | ||
Repeatability | 0.05%FS | ||
Storage temperature | ‐40~85℃ | ||
Operating temperature | ‐20~125℃ | ||
Compensation temperature | ‐10~80℃ | ||
Body material | SS304;SS316L(Customizable) | ||
Diaphragm material | SS316L ; Hastelloy C ; Tantalum | ||
Housing material | Flameproof aluminum housing | ||
On-site display | LCD digital display | ||
Protection grade | IP67 | ||
Electrical Connection | Ex-proof metal gland ; M20*1.5 Ex-proof gland (external) ; M20*1.5 Ex-proof gland (internal) ; 1/2NPT Ex-proof gland (external) ; 1/2NPT Ex-proof gland (internal) ; G1/2Ex-proof gland (external) ; G1/2 Ex-proof gland (internal) ; M20*1.5 plastic gland | ||
Process connection | 1/4NPT/F ; 1/2NPT/F ; M20*1.5 T-joint |
Features
1. Flameproof explosion-proof design, high safety
2. Adopt high-precision silicon sensor technology
3. Excellent static pressure performance (maximum static pressure can reach 32MPa)
4. Overload strong static pressure error is better than ≦ ±0.05%/10MPa
5. Optional HART communication protocol or RS485 digital signal
Application
1. Hydraulic and pneumatic control systems, liquid level measurement and control
2. Petrochemical, environmental protection (CEMS), pharmaceuticals
3. Power station operation inspection, locomotive braking system
4. Thermal power units, light industry, machinery, metallurgy
5. Industrial process detection and control
6. Building automation, constant pressure water supply, automatic control and detection systems