Description
Technical Parameters
| Product model | CZ-J050 | CZ-J150 |
| Measuring parameters | Temperature (T), Brix(%) | |
| Measurement range | Brix; 0.0~5.0% | Brix; 0.0~15.0% |
| Resolution | Brix; 0.01% / T; 0.1℃ | |
| Accuracy | Brix; ±0.5% / T; ±1℃ | |
| Temperature compensation | 10-60℃ | |
| Power supply | 12~24V DC | |
| Signal output | DC 4~20mA or RS485 | |
| Ambient temperature | 10-60℃ | |
| Protection grade | IP65 | |
| Operating pressure | Maximum tolerance 1Mpa | |
| High & low limit setting | Can be set by button | |
| Prism material | Artificial sapphire | |
| Wetted material | Standard; SS316L (optional; 2205; Hastelloy C-276) | |
| Process medium | Cutting oil; emulsion | |
| Installation type | Tri-clamp 64 | |
| Cleaning accessories | Manual cleaning device; Pneumatic cleaning device; Ultrasonic cleaning device | |
| Pipeline adapter | Tri-clamp cross pipe fitting ; flange cross pipe fitting ; threaded cross pipe fitting (installation type is Tri-clamp) | |
| Communication Protocol | Standard; modbus (protocol can be customized) | |
Features
1. Accurate, fast, stable and reliable
2. 4-20mA or RS485 signal output
3. Small size, easier installation
4. Equipped with special automatic cleaning device
Application
1. CNC machining center
2. High-precision automatic grinder, milling machine, etc.
3. Central cooling system








