Description
Technical Parameters
Medium being measured | Liquid ; gas |
Flow range | Gas; 0~5000Nm³/h |
Liquid; 0~8m³/h | |
Measurement range | Differential pressure; 0~150KPa |
Static pressure; Max 25MPa (interval optional) | |
Temperature; -20~120℃ | |
Comprehensive accuracy | Static pressure; ±0.25%FS |
Differential pressure; ±0.2%FS | |
Temperature; ±0.5%FS | |
Liquid; ±5%FS | |
Gas; ±5%FS | |
Nonlinearity | 0.2%FS |
Reliability | 0.2%FS |
Signal output | RS485 |
Supply voltage | 9~36V DC |
Operating temperature | -20~80℃ |
Compensation temperature | 0~65℃ |
Start-up time | <5s |
Measuring power | 0.5W |
Communication protocol | Modbus RTU |
Overload | 150%FS |
Wetted material | SS304 |
Protection grade | IP65 |
Process connection | Flange |
Throttling device type | Nozzle |
Display items | Pressure (Pa), Pressure Difference (Pa), Temperature (℃), Instantaneous Liquid Production (M³/H), Cumulative Liquid Production (M³), Instantaneous Gas Production (Nm³/H), Cumulative Gas Production (Wnm³), Yesterday’s Liquid Production (M³), Yesterday’s Gas Production (Wnm³) |
Application
Oil Well