Description
Technical Parameters
Product model | CZ-Y900 | CZ-Y500 | CZ-Y150 |
Measuring parameters | Refractive index (nD), temperature (T), Brix(%) | ||
Measurement range | nD; 1.33299-1.5177 / Brix; 0.0~90.0 % | nD; 1.33299-1.42009 / Brix; 0.0~50.0% | nD; 1.33299-1.35568 / Brix; 0.0~15.0% |
Resolution | nD; 0.0005 / Brix; 0.5% / T; 0.1℃ | nD; 0.0001 / Brix; 0.1% / T; 0.1℃ | |
Accuracy | nD; ±0.0005 / Brix; ±0.5% / T; ±1℃ | nD; ±0.0003 / Brix; ±0.3% / T; ±1℃ | |
Power supply | 12~24V DC | ||
Signal output | DC 4~20mA or RS485 | ||
Temperature compensation | 10-80℃ | ||
Ambient temperature | 10-110℃ | ||
Protection grade | IP67 | ||
Operating pressure | Maximum tolerance 1Mpa | ||
High & low limit setting | Can be set by button | ||
Prism material | Artificial sapphire | ||
Wetted material | Standard; SS316L (optional; 2205; Hastelloy C-276) | ||
Process medium | Cutting oil; emulsion; sugar content; juice | ||
Installation type | Tri-clamp (optional; thread, flange) | ||
Pipeline adapter | Tri-clamp cross pipe fitting ; flange cross pipe fitting ; threaded cross pipe fitting | ||
Cleaning accessories | QX-S01、CQX-1A |
Features
1. Accurate, fast, stable and reliable
2. Extremely high resolution and accuracy
3. 24-hour real-time concentration measurement
4. 4-20mA/RS485 dual signal output
5. Dome design reduces medium adhesion
Application
1. Real-time monitoring of soluble solids (Brix value) of products by various beverage manufacturers.
2. Continuous monitoring of soluble solids content (Brix value) in process flows such as evaporation, dissolution, mixing, dilution, and extraction.
3. Concentration detection of various aqueous solutions (food, sauce, beer, wort, beverage, juice, pharmaceutical stock solution, chemical solution, slurry, etc.).