Description
Technical Parameters
| Product model | CZ-LQ150 | CZ-LQ200 |
| Measuring parameters | Temperature (T), Brix(%) | |
| Measuring range | Brix: 0.0~15.0% | Brix: 0.0~20.0% |
| Resolution | Brix:0.1% / T:0.1℃ | |
| Accuracy | Brix:±0.3% / T:±1℃ | |
| Temperature compensation | 10-40℃ | |
| Power supply | Refractometer: 12~24V DC ; Solenoid valve/controller: 24V DC | |
| Signal output | DC 4~20mA or RS485 | |
| Ambient temperature | 10-50℃ | |
| Protection grade | IP67 | |
| Operating pressure | Maximum tolerance 1Mpa | |
| Wetted material | Standard: SS316L (optional: 2205; Hastelloy C-276) | |
| Process medium | Cutting oil; emulsion; sugar content; juice | |
| Installation type | Immersion | |
| Communication Protocol | Standard: modbus (protocol can be customized) | |
| Reset function | Protocol clear (RS485 output) | |





